Are you looking to sell US Mint proof sets? We offer competitive, transparent pricing and make it easy to sell your set.
Sell Proof Sets
The value of proof sets will depend largely on the condition of the coins and packaging materials.
Prices we can pay for Undamaged Sets in Original Government Issue Packaging are listed below. Discounts would apply to any sets that have tears, stickers, tape or writing on the packaging. Other discounts would include sets with missing coins, damaged coin cases, damaged cellophane or other similar type impairments.
Prices we can pay for Undamaged US Mint Proof Sets in Original Government Issued Packaging:
Retrieving Data... |
The estimated price to sell US Mint Proof sets to American Rare Coin is updated in real time.
Mint Sets
Prices we can pay for Undamaged Sets in Original Government Issue Packaging are listed below. Discounts would apply to any sets that have tears, stickers, tape or writing on the packaging. Other discounts would include sets with missing coins, damaged coin cases, damaged cellophane or other similar type impairments.
Prices we can pay for Undamaged Sets in Original Government Issued Packaging:
Phone: 952-830-1400 | ||||
Fax: 952-830-8182 | ||||
Email: info@coinsonline.com | ||||
Saturday, December 21, 2024 at 05:01:17 AM | Saturday, December 21, 2024 at 05:01:17 AM | |||
Silver Basis: | $29.59 | Silver Basis: | $29.59 | |
Proof Sets | Our Buy | Mint Sets | Our Buy | |
1954 & Earlier | Call | 1958 & Earlier | Call | |
1955 Box | $49.50 | 1959 | $20.00 | |
1955 Flat | $49.50 | |||
1956 | $27.50 | 1960 | $18.50 | |
1957 | $17.00 | 1961 | $18.50 | |
1958 | $17.00 | 1962 | $17.50 | |
1959 | $17.00 | 1963 | $17.50 | |
1960 | $17.00 | 1964 | $17.00 | |
1961 | $17.00 | |||
1962 | $17.00 | 1965 sms | $4.50 | |
1963 | $17.00 | 1966 sms | $4.50 | |
1964 | $17.00 | 1967 sms | $4.75 | |
1968 | $3.58 | 1968 | $2.75 | |
1969 | $3.25 | 1969 | $2.75 | |
1970 | $4.43 | 1970 | $6.30 | |
1971 | $1.80 | 1971 | $1.83 | |
1972 | $1.80 | 1972 | $1.83 | |
1973 | $4.05 | 1973 | $4.80 | |
1974 | $4.05 | 1974 | $4.40 | |
1975 | $4.05 | 1975 | $3.82 | |
1976 | $4.05 | 1976 | $3.82 | |
1976 3pc | $8.55 | 1976 3pc | $9.00 | |
1977 | $3.83 | |||
1978 | $3.38 | 1977 | $3.82 | |
1979 | $3.38 | 1978 | $3.82 | |
1979 | Spend | |||
1980 | $3.15 | 1980 | Spend | |
1981 | $2.70 | 1981 | Spend | |
1982 | $2.70 | 1982/83 Souvenir Sets | $8.00 | |
1984 | Spend | |||
1983 | $2.70 | 1985 | Spend | |
1983 Prestige | $16.75 | 1986 | $2.40 | |
1987 | $1.82 | |||
1984 | $2.70 | 1988 | $1.82 | |
1984 Prestige | $16.75 | 1989 | $1.82 | |
1985 | $2.70 | 1990 | Spend | |
1991 | Spend | |||
1986 | $2.70 | 1992 | $1.82 | |
1986 Prestige | $16.75 | |||
1993 | $1.82 | |||
1987 | $2.48 | 1994 | Spend | |
1987 Prestige | $16.75 | 1995 | $1.82 | |
1988 | $2.25 | 1996 With 10c | $5.40 | |
1988 Prestige | $16.75 | 1997 | $1.82 | |
1998 | $1.82 | |||
1989 | $2.50 | 1999 SBA P&D 2pc Sets | $2.70 | |
1989 Prestige | $16.75 | 1999 | Spend | |
2000 | Spend | |||
1990 | $2.70 | 2001 | Spend | |
1990 Prestige | $16.75 | 2002 | Spend | |
1991 | $2.70 | 2003 | Spend | |
1991 Prestige | $16.75 | 2004 | Spend | |
2005 | Spend | |||
1992 | $2.70 | 2006 | Spend | |
1992 Prestige | $16.75 | |||
1992 Silver | $12.04 | 2007 | Spend | |
1992 Prem. Silver | $12.04 | 2008 | Spend | |
2009 | Spend | |||
1993 | $3.15 | |||
1993 Prestige | $16.75 | 2010 | Spend | |
1993 Silver | $10.50 | 2011 | Spend | |
1993 Prem. Silver | $10.50 | 2012 | Spend | |
2013 | Spend | |||
1994 | $3.15 | |||
1994 Prestige | $16.75 | 2014 | Spend | |
1994 Silver | $10.00 | 2015 | Spend | |
1994 Prem. Silver | $10.00 | 2016 | Spend | |
2017 | Spend | |||
1995 | $4.50 | 2018 | Spend | |
1995 Prestige | $16.75 | 2019 | Spend | |
1995 Silver | $7.00 | 2020 | Spend | |
1995 Prem. Silver | $11.20 | |||
1996 | $4.50 | |||
1996 Prestige | $70.00 | |||
1996 Silver | $11.00 | |||
1996 Prem. Silver | $11.00 | |||
1997 | $4.05 | |||
1997 Prestige | $16.75 | |||
1997 Silver | $10.40 | |||
1997 Prem. Silver | $10.40 | |||
1998 | $4.50 | |||
1998 Silver | $9.90 | |||
1998 Prem. Silver | $9.90 | |||
1999 Proof SBA $1's | $7.43 | |||
1999 9 - coin | $4.50 | |||
1999 Quarters | $1.25 | |||
1999 Silver | $24.00 | |||
2000 10 - coin | $4.50 | |||
2000 Quarters | $1.25 | |||
2000 Silver | $26.17 | |||
2001 10 - coin | $4.50 | |||
2001 Quarters | $1.25 | |||
2001 Silver | $26.17 | |||
2002 10 - coin | $4.05 | |||
2002 Quarters | $1.25 | |||
2002 Silver | $28.78 | |||
2003 10 - coin | $4.50 | |||
2003 Quarters | $1.25 | |||
2003 Silver | $26.17 | |||
2004 11 - coin | $4.28 | |||
2004 Quarters | $1.25 | |||
2004 Silver Qtrs | $15.13 | |||
2004 Silver | $26.17 | |||
2005 11 - coin | $4.05 | |||
2005 Quarters | $1.25 | |||
2005 Silver Qtrs | $16.25 | |||
2005 Silver | $26.17 | |||
2006 10 - coin | $4.05 | |||
2006 Quarters | $1.25 | |||
2006 Silver Qtrs | $16.25 | |||
2006 Silver | $26.17 | |||
2007 14 - coin | $7.20 | |||
2007 Quarters | $1.25 | |||
2007 Presidents | $4.00 | |||
2007 Silver Qtrs | $16.25 | |||
2007 Silver | $30.35 | |||
2008 14 - coin | $12.60 | |||
2008 Quarters | $1.25 | |||
2008 Presidents | $4.00 | |||
2008 Silver Qtrs | $16.25 | |||
2008 Silver | $30.35 | |||
2009 18 - coin | $13.05 | |||
2009 Quarters | $1.25 | |||
2009 Presidents | $4.00 | |||
2009 Lincoln 4pc | $2.25 | |||
2009 Silver Qtrs | $16.50 | |||
2009 Silver | $28.70 | |||
2010 14 - coin | $13.50 | |||
2010 Quarters | $2.50 | |||
2010 Presidents | $4.00 | |||
2010 Silver Qtrs | $16.25 | |||
2010 Silver | $27.30 | |||
2011 14 - coin | $13.50 | |||
2011 Quarters | $2.50 | |||
2011 Presidents | $4.00 | |||
2011 Silver Qtrs | $16.25 | |||
2011 Silver | $28.20 | |||
2012 14 - coin | $31.50 | |||
2012 Quarters | $2.50 | |||
2012 Presidents | $13.00 | |||
2012 Silver Qtrs | $16.25 | |||
2012 Silver | $40.00 | |||
2013 14 - coin | $13.50 | |||
2013 Quarters | $2.50 | |||
2013 Presidents | $4.00 | |||
2013 Silver Qtrs | $16.25 | |||
2013 Silver | $28.50 | |||
2014 14 - coin | $13.50 | |||
2014 Quarters | $2.50 | |||
2014 Presidents | $4.00 | |||
2014 Silver Qtrs | $16.25 | |||
2014 Silver | $27.60 | |||
2015 14 - coin | $15.75 | |||
2015 Quarters | $2.50 | |||
2015 Presidents | $4.00 | |||
2015 Silver Qtrs | $16.25 | |||
2015 Silver | $23.00 | |||
2016 13 - coin | $18.00 | |||
2016 Quarters | $2.75 | |||
2016 Presidents | $4.00 | |||
2016 Silver Qtrs | $16.25 | |||
2016 Silver | $27.50 | |||
2017 10 - coin | $15.75 | |||
2017 Quarters | $2.75 | |||
2017 Silver Qtrs | $16.25 | |||
2017 Silver | $28.20 | |||
2018 10 - coin | $17.10 | |||
2018 Quarters | $2.75 | |||
2018 Silver Qtrs | $16.81 | |||
2018 Silver | $20.00 | |||
2019 10 - coin NO Cent | $9.00 | |||
2019 w/extra Cent | $18.00 | |||
2019 Quarters | $2.75 | |||
2019 Silver Qtrs | $16.50 | |||
2019 Silver | $22.50 | |||
2020 10 - coin NO 5c | $13.60 | |||
2020 w/extra 5 Cent | $26.00 | |||
2020 Quarters | $2.75 | |||
2020 Silver Qtrs | $26.10 | |||
2020 Silver | $29.00 | |||
2021 7 - Coin | $12.40 | |||
2021 Silver | $40.00 |
Information and Pricing for Specific Coin Types
While you’re looking at selling your proof sets, here are some other categories of products we’ll buy from you: